UNISEX DOUBLES May 15 - D grade 1 unisex | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Keilor East | Hume | |||
1 & 2 | Cooper B | 1 | Petar M  | 6 |
Roberto Carlos M  | Yuchen C  | |||
3 & 4 | Caesar Y | 4 | Olivia H  | 6 |
Liana S  | Davina I  | |||
1 & 3 | Cooper B | 0 | Petar M  | 6 |
Caesar Y  | Olivia H  | |||
2 & 4 | Roberto Carlos M | 5 | Yuchen C  | 6 |
Liana S  | Davina I  | |||
1 & 4 | Cooper B | 6 | Petar M  | 3 |
Liana S  | Davina I  | |||
2 & 3 | Roberto Carlos M | 2 | Yuchen C  | 6 |
Caesar Y  | Olivia H  | |||
total | 18 | total | 33 |
Match won by Hume. They received 16 points.
Keilor East received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Anthony Reddoch on 0419574690