A BOYS SINGLES Apr 23 - A reserve 1 boys (Fri) | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Oak Park | Hume | |||
1 v 1 boy | Isaac L | 8 | Nikhil P  | 3 |
2 v 2 boy | Joseph I | 8 | Aryan K  | 6 |
3 v 3 boy | Harman B | 2 | Luca Z  | 8 |
4 v 4 boy | Jonah H(E) | 2 | Tawonga N  | 8 |
1st dbls | Isaac L | 5 | Luca Z  | 6 |
Jonah H(E)  | Tawonga N  | |||
2nd dbls | Joseph I | 0 | Aryan K  | 6 |
Harman B  | Nikhil P  | |||
total | 25 | total | 37 |
Match won by Hume. They received 14 points.
Oak Park received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Connor Ferris on 0401251402