A MIXED SINGLES Mar 12 - A reserve 3 (Fri) | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Keilor East/Princes Hill | Sunbury | |||
1 v 1 boy | Luca J | 6 | Joshua C  | 8 |
1 v 1 girl | Natasha C | 3 | Jessica E  | 8 |
2 v 2 boy | Jacob Q | 5 | Lachlan P  | 8 |
2 v 2 girl | Layla Z | 2 | Laura C  | 8 |
3 v 3 boy | Liam P | 8 | Joshua P  | 6 |
3 v 3 girl | Aurelie K | 8 | Holly M  | 2 |
boys dbls | Luca J | 5 | Joshua P  | 6 |
Jacob Q  | Lachlan P  | |||
girls dbls | Natasha C | 0 | Jessica E  | 6 |
Layla Z  | Laura C  | |||
mixed dbls | Liam P | 0 | Joshua C  | 6 |
Aurelie K  | Holly M  | |||
total | 37 | total | 58 |
Match won by Sunbury. They received 20 points.
Keilor East/Princes Hill received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Peter Vass on 0429042228