B BOYS SINGLES Feb 27 - B reserve 1 boys | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Deer Park | Sydenham/Hillside | |||
1 v 1 boy | Jake A | 3 | Abishek M  | 6 |
2 v 2 boy | Oliver N | 0 | Karthik B  | 6 |
3 v 3 boy | Flynn A | 4 | Christopher S  | 6 |
4 v 4 boy | Stefan J | 4 | Evan S  | 6 |
1st dbls | Jake A | 3 | Abishek M  | 6 |
Stefan J  | Evan S  | |||
2nd dbls | Oliver N | 6 | Christopher S  | 1 |
Flynn A  | Karthik B  | |||
total | 20 | total | 31 |
Match won by Sydenham/Hillside. They received 16 points.
Deer Park received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Rose Micallef on 0402081599