A MIXED SINGLES Jan 29 - A reserve 4 (Fri) | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Strathmore | Keilor | |||
1 v 1 boy | ||||
1 v 1 girl | ||||
2 v 2 boy | ||||
2 v 2 girl | ||||
3 v 3 boy | ||||
3 v 3 girl | ||||
boys dbls | ||||
girls dbls | ||||
mixed dbls | ||||
total | 0 | total | 0 |
Match was a washout.
Each team received 12 points.
If any details are NOT correct, or you have any questions
about this result, then phone Glenn Ferris on 0432508636