A BOYS SINGLES Feb 8 - A reserve 5 boys | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Sydenham | Buckley Park | |||
1 v 1 boy | Stephon X | 8 | Ned L  | 5 |
2 v 2 boy | Brendan T | 4 | Jimmy K  | 8 |
3 v 3 boy | Sulaksh S | 8 | James S  | 7 |
4 v 4 boy | James A | 8 | Daniel S  | 6 |
1st dbls | Stephon X | 3 | Ned L  | 6 |
James A  | Jimmy K  | |||
2nd dbls | Brendan T | 6 | James S  | 5 |
Sulaksh S  | Daniel S  | |||
total | 37 | total | 37 |
Match won by Sydenham. They received 14 points.
Buckley Park received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Jacqui Costanzo on 0402287599