A BOYS SINGLES Oct 25 - A reserve 2 boys (Fri) | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Hume | Greenvale | |||
1 v 1 boy | Adriel P | 8 | Matthew A  | 4 |
2 v 2 boy | Ray Anthony P | 5 | Mitchell O  | 8 |
3 v 3 boy | Ronan K | 4 | Bryce G  | 8 |
4 v 4 boy | Vivaan U(E) | 8 | Denil P  | 1 |
1st dbls | Adriel P | 3 | Matthew A  | 6 |
Vivaan U(E)  | Bryce G  | |||
2nd dbls | Ray Anthony P | 6 | Mitchell O  | 3 |
Ronan K  | Denil P  | |||
total | 34 | total | 30 |
Match won by Hume. They received 12 points.
Greenvale received 6 points.
If any details are NOT correct, or you have any questions
about this result, then phone Julie Thompson on 0421211409