A BOYS SINGLES Oct 11 - A reserve 2 boys (Fri) | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Airport West | Buckley Park@KE | |||
1 v 1 boy | Liam E | 4 | Jake S  | 8 |
2 v 2 boy | Joshua M | 8 | Elie S  | 2 |
3 v 3 boy | Aidan M | 2 | Nazim A  | 8 |
4 v 4 boy | Alfie F | 0 | Zac I  | 8 |
1st dbls | Liam E | 4 | Jake S  | 6 |
Joshua M  | Elie S  | |||
2nd dbls | Aidan M | 2 | Nazim A  | 6 |
Alfie F  | Zac I  | |||
total | 20 | total | 38 |
Match won by Buckley Park@KE. They received 16 points.
Airport West received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Julie Thompson on 0421211409