A BOYS SINGLES Sep 13 - A reserve 2 boys (Fri) | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Greenvale | Airport West | |||
1 v 1 boy | Adam B | 8 | Liam E  | 2 |
2 v 2 boy | Matthew A | 8 | Joshua M  | 1 |
3 v 3 boy | Mitchell O | 2 | Aidan M  | 8 |
4 v 4 boy | Denil P | 2 | Aaron G(E)  | 8 |
1st dbls | Adam B | 6 | Liam E  | 1 |
Mitchell O  | Aidan M  | |||
2nd dbls | Matthew A | 4 | Joshua M  | 6 |
Denil P  | Aaron G(E)  | |||
total | 30 | total | 26 |
Match won by Greenvale. They received 12 points.
Airport West received 6 points.
If any details are NOT correct, or you have any questions
about this result, then phone Julie Thompson on 0421211409