B MIXED SINGLES May 5 - B reserve 2 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
OLN@GLCN (FR) | Gladstone Park | |||
1 v 1 boy | Frank B | 1 | Thomas A  | 6 |
1 v 1 girl | Leanne A | 1 | Robyn B  | 6 |
2 v 2 boy | James I(E) | 0 | Isaiah B  | 6 |
2 v 2 girl | Kate S | 6 | Nicole I  | 5 |
3 v 3 boy | Kai B | 6 | William C  | 1 |
3 v 3 girl | Cara Z | 5 | Phi Phi P  | 6 |
boys dbls | James I(E) | 2 | Thomas A  | 6 |
Kai B  | Isaiah B  | |||
girls dbls | Leanne A | 2 | Robyn B  | 6 |
Kate S  | Phi Phi P  | |||
mixed dbls | Frank B | 4 | William C  | 6 |
Cara Z  | Nicole I  | |||
total | 27 | total | 48 |
Match won by Gladstone Park. They received 20 points.
OLN@GLCN (FR) received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Graham Govan on 93370561