| B BOYS SINGLES Jul 21 - B grade 1 boys | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| North Park | Moomba Park# | |||
| 1 v 1 boy | Joshua W | 0 | Nicholas G  | 6 |
| 2 v 2 boy | Aleksandar I | 5 | Anthony C  | 6 |
| 3 v 3 boy | Andrew G | 0 | Nicholas R  | 6 |
| 4 v 4 boy | Alexander D(E) | 0 | Thomas A  | 6 |
| 1st dbls | Joshua W | 0 | Nicholas G  | 6 |
| Andrew G  | Nicholas R  | |||
| 2nd dbls | Aleksandar I | 0 | Anthony C  | 6 |
| Alexander D(E)  | Thomas A  | |||
| total | 5 | total | 36 |
Match won by Moomba Park#. They received 18 points.
North Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Robert McDonald on 93041730