| MIXED DOUBLES May 26 - D special 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Oln@KE | Sydenham | |||
| 1 & 2 boys | Carlo A | 4 | Stefano A  | 6 |
| Thomas S  | Heshan M  | |||
| 1 & 2 girls | Chiara C | 6 | Jade V  | 5 |
| Hannah S  | Annasimone I  | |||
| 1 & 3 boys | Carlo A | 6 | Stefano A  | 5 |
| Henry F  | Mina M  | |||
| 1 & 3 girls | Chiara C | 1 | Jade V  | 6 |
| Allegra C  | Stephanie F(E)  | |||
| 2 & 3 boys | Thomas S | 2 | Heshan M  | 6 |
| Henry F  | Mina M  | |||
| 2 & 3 girls | Hannah S | 3 | Annasimone I  | 6 |
| Allegra C  | Stephanie F(E)  | |||
| 1st mixed dbls | Carlo A | 3 | Stefano A  | 6 |
| Hannah S  | Jade V  | |||
| 2nd mixed dbls | Thomas S | 3 | Heshan M  | 6 |
| Chiara C  | Annasimone I  | |||
| 3rd mixed dbls | Henry F | 0 | Mina M  | 6 |
| Allegra C  | Stephanie F(E)  | |||
| total | 28 | total | 52 |
Match won by Sydenham. They received 20 points.
Oln@KE received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Graham Govan on 93782307