| A BOYS SINGLES May 19 - A reserve 4 boys | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor | Strathmore | |||
| 1 v 1 boy | Liam W | 8 | Daniel G  | 4 |
| 2 v 2 boy | Adrian R | 2 | Jack P(E)  | 8 |
| 3 v 3 boy | Luke S | 8 | James C  | 1 |
| 4 v 4 boy | Ishan V | 8 | Carey J  | 7 |
| 1st dbls | Adrian R | 6 | Daniel G  | 4 |
| Liam W  | Jack P(E)  | |||
| 2nd dbls | Luke S | 6 | James C  | 4 |
| Ishan V  | Carey J  | |||
| total | 38 | total | 28 |
Match won by Keilor. They received 16 points.
Strathmore received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Colin Thompson on 93376707