| A BOYS SINGLES Apr 28 - A reserve 4 boys | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Royal Park | Buckley Park@AH | |||
| 1 v 1 boy | Zoli K | 8 | Aaron S  | 2 |
| 2 v 2 boy | Anthony C | 5 | Nikola S  | 8 |
| 3 v 3 boy | Sam H | 8 | Joshua R  | 2 |
| 4 v 4 boy | James K | 8 | Patrick W  | 5 |
| 1st dbls | Zoli K | 6 | Aaron S  | 3 |
| Sam H  | Nikola S  | |||
| 2nd dbls | Anthony C | 6 | Joshua R  | 1 |
| James K  | Patrick W  | |||
| total | 41 | total | 21 |
Match won by Royal Park. They received 16 points.
Buckley Park@AH received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Colin Thompson on 93376707