| A BOYS SINGLES Apr 21 - A reserve 4 boys | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Deer Park | |||
| 1 v 1 boy | Daniel G | 0 | Ahmet K  | 8 |
| 2 v 2 boy | Carey J | 1 | Johnny T  | 8 |
| 3 v 3 boy | Tom N | 1 | Jeremy V  | 8 |
| 4 v 4 boy | Jack P(E) | 8 | Qeeran L  | 5 |
| 1st dbls | Daniel G | 5 | Ahmet K  | 6 |
| Jack P(E)  | Qeeran L  | |||
| 2nd dbls | Carey J | 1 | Johnny T  | 6 |
| Tom N  | Jeremy V  | |||
| total | 16 | total | 41 |
Match won by Deer Park. They received 16 points.
Strathmore received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Colin Thompson on 93376707