| A BOYS SINGLES Mar 31 - A reserve 4 boys | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Deer Park | Buckley Park@AH | |||
| 1 v 1 boy | Ahmet K | 8 | Nikola S  | 5 |
| 2 v 2 boy | Johnny T | 4 | Bailey P  | 8 |
| 3 v 3 boy | Jeremy V | 8 | Joshua R  | 5 |
| 4 v 4 boy | Qeeran L | 2 | Patrick W  | 8 |
| 1st dbls | Ahmet K | 6 | Nikola S  | 0 |
| Jeremy V  | Joshua R  | |||
| 2nd dbls | Qeeran L | 2 | Bailey P  | 6 |
| Johnny T  | Patrick W  | |||
| total | 30 | total | 32 |
Match won by Buckley Park@AH. They received 12 points.
Deer Park received 6 points.
If any details are NOT correct, or you have any questions
about this result, then phone Colin Thompson on 93376707