| A BOYS SINGLES Mar 3 - A reserve 4 boys | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor | Deer Park | |||
| 1 v 1 boy | Ishan V | 3 | Ahmet K  | 8 |
| 2 v 2 boy | Luke S | 2 | Johnny T  | 8 |
| 3 v 3 boy | Matthew H | 6 | Jeremy V  | 8 |
| 4 v 4 boy | Adrian R | 3 | Qeeran L  | 8 |
| 1st dbls | Ishan V | 2 | Ahmet K  | 6 |
| Matthew H  | Jeremy V  | |||
| 2nd dbls | Luke S | 6 | Johnny T  | 3 |
| Adrian R  | Qeeran L  | |||
| total | 22 | total | 41 |
Match won by Deer Park. They received 16 points.
Keilor received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Colin Thompson on 93376707