| A BOYS SINGLES Feb 4 - A reserve 4 boys | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Buckley Park@AH | Deer Park | |||
| 1 v 1 boy | Nikola S | 3 | Ahmet K  | 8 |
| 2 v 2 boy | Aaron S | 5 | Johnny T  | 8 |
| 3 v 3 boy | Joshua R | 3 | Jeremy V  | 8 |
| 4 v 4 boy | Bailey P | 8 | Liam A  | 0 |
| 1st dbls | Nikola S | 5 | Ahmet K  | 6 |
| Bailey P  | Jeremy V  | |||
| 2nd dbls | Aaron S | 6 | Johnny T  | 1 |
| Joshua R  | Liam A  | |||
| total | 30 | total | 31 |
Match won by Deer Park. They received 14 points.
Buckley Park@AH received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Colin Thompson on 93376707