D special 2 unisex as at round 5 - Mar 3 | ||||
points | won | lost | percent | |
Keilor | 84 | 170 | 81 | 209.88 |
Greenvale | 58 | 152 | 109 | 139.45 |
Royal Park (red) | 52 | 141 | 120 | 117.50 |
Taylors Lakes | 50 | 134 | 131 | 102.29 |
Essendon | 38 | 120 | 142 | 84.51 |
Riverside# | 30 | 94 | 116 | 81.03 |
Royal Park (black) | 28 | 122 | 146 | 83.56 |
Doutta Galla# | 2 | 52 | 140 | 37.14 |
TOTAL | 342 | [5 rds x 72 (4 x 18)=360] | ||
# missing result sheet |