rounds | rounds | ||
A special (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | A grade 2 boys (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A grade 1 (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | A grade 3 boys (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A grade 2 (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | A reserve 1 boys (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A grade 3 (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | A reserve 4 boys (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A grade 4 (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | A reserve 5 boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A reserve 1 (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | B grade 1 boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A reserve 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | B reserve 1 boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A reserve 3 (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | C special 1 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A reserve 4 (Fri) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | C grade 1 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
A reserve 5 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | C grade 2 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
B grade 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | C grade 3 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
B reserve 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | C reserve 1 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
C grade 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | C reserve 2 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
C reserve 3 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
C reserve 4 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D special 1 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D special 2 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D special 3 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D special 4 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D grade 1 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D grade 2 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D grade 3 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D grade 4 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
D grade 5 unisex | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
Missing match results:- Round 3 has 3 missing results. Round 2 has 3 missing results. Round 5 has 5 missing results. Round 4 has 5 missing results. what's missing? |