| Friday mixed grades | ||||
| A special (Fri) 1. Buckley Park/Oln 2. Royal Park 3. Hillside 4. Maribyrnong Park 5. Essendon 6. Coburg/Oln 7. Taylors Lakes/Sydenham 8. Taylors Lakes/Moomba Park | A grade 1 (Fri) 1. Green Gully 2. Buckley Park/Westmeadows 3. Oln 4. Maribyrnong Park 5. Deer Park 6. Coburg/Merlynston 7. Greenvale/Craigieburn 8. Hume | A grade 2 (Fri) 1. Buckley Park/Princes Hill 2. Buckley Park/Westmeadows 3. Sydenham/Taylors Lakes 4. Corpus Christi/St Monicas 5. Tullamarine/Corpus Christi 6. Essendon/St Christophers 7. Taylors Lakes 8. BYE | A grade 3 (Fri) 1. Green Gully 2. Royal Park 3. Maribyrnong Park 4. BYE 5. Riverside 6. Strathmore 7. West Brunswick 8. Taylors Lakes | A grade 4 (Fri) 1. Royal Park 2. St John Bosco@AW 3. Maribyrnong Park@DG 4. Moomba Park/Mt Carmel 5. Buckley Park@ESS 6. Essendon 7. St Monicas 8. Oak Park |
| A reserve 1 (Fri) 1. Keilor 2. Keilor East/Oln 3. Hillside 4. Sydenham 5. Strathmore 6. St Thereses 7. Taylors Lakes 8. Merlynston/Corpus Christi | A reserve 3 (Fri) 1. Keilor East 2. Green Gully/Deer Park 3. Maribyrnong Park 4. Doutta Galla 5. Coburg 6. Riverside 7. West Brunswick 8. Hume | A reserve 4 (Fri) 1. Royal Park 2. North Park/Princes Hill 3. Moomba Park 4. Delahey 5. Coburg 6. 7. Strathmore 8. Maribyrnong Park@WB | ||
| Friday non-mixed grades | ||||
| A grade 2 boys (Fri) 1. Royal Park/Corpus Christi 2. Sunbury 3. Delahey 4. Riverside 5. St Thereses/Oln 6. Gladstone Park 7. Fawkner/Craigieburn 8. Taylors Lakes | A grade 3 boys (Fri) 1. Airport West/St Thereses 2. Sunbury 3. Delahey 4. Hillside 5. Princes Hill 6. Deer Park 7. Greenvale 8. Strathmore | A reserve 2 boys (Fri) 1. St Vincents@HAD 2. Keilor 3. Riverside 4. Delahey 5. Buckley Park@ESS 6. Princes Hill 7. Greenvale 8. Craigieburn | A reserve 4 boys (Fri) 1. North Park 2. Keilor 3. Westmeadows 4. Sydenham 5. BYE 6. Gladstone Park 7. Oak Park 8. St Monicas | |
| Saturday mixed grades | ||||
| A reserve 2 1. Avondale Heights/Oln 2. Craigieburn 3. BYE 4. Buckley Park 5. Essendon 6. St Thereses/Oln@ESS 7. Tullamarine 8. Delahey | A reserve 5 1. Keilor East 2. Oln 3. Buckley Park 4. Corpus Christi/St Monicas 5. Taylors Lakes 6. Greenvale 7. Sydenham 8. Green Gully | B grade 2 1. St Thereses@RIV 2. St Christophers@BV 3. Buckley Park 4. Keilor 5. Essendon/St Thereses 6. Strathmore 7. Royal Park 8. Maribyrnong Park | B reserve 2 1. Moomba Park # 2. Riverside 3. BYE 4. Royal Park 5. Taylors Lakes 6. OLN@GLCN (FR) 7. Green Gully 8. Gladstone Park | C grade 2 1. OLN ^^ 2. Greenvale 3. Buckley Park (black) 4. Buckley Park (red) 5. Strathmore (green) 6. Oak Park/Glencairn 7. Strathmore (yellow) 8. BYE |
| C reserve 3 1. St Thereses/OLN ^^ 2. Hume 3. Keilor ^^ 4. Airport West 5. Oak Park 6. Strathmore 7. Delahey 8. BYE | ||||
| Saturday non-mixed grades | ||||
| A reserve 3 boys 1. BYE 2. Merlynston/Hadfield 3. Green Gully 4. St Vincents@HAD 5. West Brunswick 6. St Christophers 7. Deer Park 8. Royal Park | A reserve 5 boys 1. Craigieburn 2. St Monicas 3. Airport West 4. Green Gully 5. Strathmore 6. BYE 7. Maribyrnong Park 8. Deer Park/Merlynston | B reserve 2 boys 1. Merlynston/St Vincents 2. St Thereses 3. Hume 4. Oak Park 5. Moomba Park # 6. Essendon 7. BYE 8. Strathmore | ||
| Saturday unisex grades | ||||
| C special 1 unisex 1. St Vincents * 2. Keilor East ^^ 3. Airport West 4. St John Bosco 5. Greenvale 6. West Brunswick 7. Hillside 8. Delahey | C special 2 unisex 1. Craigieburn 2. Green Gully 3. Keilor East 4. Hume 5. West Brunswick 6. Maribyrnong Park 7. Avondale Heights 8. Sydenham | C grade 1 unisex 1. Riverside ^^ 2. Westmeadows 3. St John Bosco@ESS * 4. Keilor East 5. West Brunswick/Glencairn 6. Hume 7. Hillside 8. Deer Park | C grade 2 unisex 1. Craigieburn 2. Coburg 3. Riverside (white) 4. Royal Park 5. Keilor Park 6. Merlynston 7. Tullamarine 8. Riverside (Black) ^^ | C grade 3 unisex 1. North Park 2. Delahey 3. Keilor 4. Keilor East 5. Doutta Galla ^^ 6. West Brunswick 7. Riverside 8. Green Gully |
| C reserve 1 unisex 1. St Vincents/Hadfield ^^ 2. BYE 3. Royal Park 4. Airport West/St John Bosco 5. Coburg 6. Essendon * 7. Sydenham 8. Maribyrnong Park * | C reserve 2 unisex 1. Westmeadows 2. Moomba Park * 3. 4. Hume (white) 5. Princes Hill 6. Taylors Lakes 7. Riverside 8. Sydenham | C reserve 3 unisex 1. St Monicas 2. St Vincents ^^ 3. Royal Park 4. Buckley Park 5. St Christophers 6. West Brunswick 7. Tullamarine 8. Maribyrnong Park * | C reserve 4 unisex 1. St Thereses 2. West Brunswick 3. Keilor East 4. Essendon/Keilor * 5. Doutta Galla * 6. Strathmore 7. Maribyrnong Park 8. Hillside | C reserve 5 unisex 1. Green Gully (yellow) 2. St Monicas * 3. Buckley Park 4. Taylors Lakes 5. Keilor Park/Moomba Park 6. Doutta Galla ^^ 7. Green Gully (green) 8. Royal Park * |
| D special 1 unisex 1. Craigieburn 2. Oln 3. Corpus Christi # 4. Essendon 5. Mt Carmel 6. Taylors Lakes 7. Sydenham 8. Gladstone Park | D special 2 unisex 1. Greenvale 2. Riverside 3. Essendon 4. Keilor 5. Taylors Lakes 6. Doutta Galla 7. Royal Park (black) 8. Royal Park (red) | D special 3 unisex 1. West Brunswick 2. Craigieburn # 3. Airport West 4. St Vincents@HAD 5. Westmeadows 6. Keilor East 7. Hume 8. Deer Park | D special 4 unisex 1. St Monicas 2. St Thereses 3. Hume 4. Buckley Park 5. St Christophers 6. Coburg 7. Sydenham 8. Hillside # | D special 5 unisex 1. Green Gully 2. North Park 3. Hadfield 4. Riverside 5. Maribyrnong Park 6. St Christophers 7. Delahey 8. Sydenham |
| D grade 1 unisex 1. Hume 2. Craigieburn 3. Airport West 4. Keilor # 5. Mt Carmel 6. Westmeadows 7. Royal Park 8. Green Gully | D grade 2 unisex 1. Craigieburn 2. Avondale Heights 3. Keilor 4. St John Bosco@AW 5. Merlynston 6. Princes Hill 7. Green Gully 8. Hume | D grade 3 unisex 1. Oln 2. Craigieburn 3. Oak Park 4. Hume 5. Strathmore 6. Taylors Lakes 7. Deer Park 8. Riverside | D grade 4 unisex 1. Coburg 2. St Thereses 3. Buckley Park 4. Greenvale 5. Glencairn/Merlynston@FR 6. West Brunswick 7. Delahey 8. Gladstone Park | D grade 5 unisex 1. Oln 2. Green Gully 3. Corpus Christi 4. Buckley Park 5. Strathmore 6. Merlynston 7. Maribyrnong Park 8. Hillside |
| D grade 6 unisex 1. St Thereses 2. St Vincents 3. St John Bosco 4. Keilor 5. Merlynston 6. Moomba Park 7. Deer Park 8. Delahey | ||||
@ indicates this team plays its home matches at an alternate venue
# indicates this team's home matches will start at 8:30am
* indicates this team's home matches will start at 9:30am
^^ indicates this team's home matches will start at 7:45am